 | Monday Night Mostly clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the upper 50s. West winds 10 to 20 mph decreasing to 5 to 10 mph after midnight. |
 | Tuesday Partly cloudy in the morning then becoming mostly sunny. Patchy fog in the morning. Highs in the 60s to lower 70s. West winds 5 to 10 mph. |
 | Tuesday Night Mostly clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the 50s. West winds 10 to 20 mph. |
 | Wednesday Mostly cloudy in the morning then becoming mostly sunny. Patchy fog in the morning. Highs in the 60s to lower 70s. West winds 10 to 20 mph. |
 | Wednesday Night Mostly clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the 50s. West winds 10 to 20 mph. |
 | Thursday Mostly cloudy in the morning then becoming mostly sunny. Patchy fog in the morning. Highs in the 60s to lower 70s. |
 | Thursday Night through Monday Partly cloudy. Lows in the lower to mid 50s. Highs in the 60s to lower 70s. |
August 20, 2007 ~ | Rise | Set |
| Actual Time | 6:30 AM PDT | 7:55 PM PDT |
| Civil Twilight | 6:02 AM PDT | 8:22 PM PDT |
| Nautical Twilight | 5:29 AM PDT | 8:55 PM PDT |
| Astronomical Twilight | 4:55 AM PDT | 9:29 PM PDT |
| Moon | 2:05 PM PDT | 11:38 PM PDT |
| Length Of Visible Light: | 14h 19m |
| Length of Day | 13h 25m Tomorrow will be 2m 10s shorter |

Monterey Bay...Gulf of the Farallones...and Cordell Bank National Marine Sanctuaries... High pressure will build over the eastern Pacific. A ridge of high pressure will extend across northern California late tonight and Tuesday. Light to locally moderate northwest wind flow will continue over the waters during the period. Gusty winds are likely across San Francisco Bay and near the central coast south of Point Sur this evening.
NW winds 5 to 15 kt. Wind waves 2 to 3 ft. NW swell 2 to 4 ft at 9 seconds. Patchy fog after midnight. |
Tue NW winds 10 to 20 kt...increasing to 15 to 25 kt in the afternoon. Wind waves 2 to 5 ft. NW swell 2 to 5 ft at 9 seconds. Patchy fog in the morning. |
Tue Night NW winds 15 to 25 kt. Wind waves 2 to 5 ft. NW swell 4 to 6 ft at 9 seconds. Patchy fog after midnight. |
Wed NW winds 15 to 30 kt. Wind waves 3 to 6 ft. NW swell 5 to 8 ft. Patchy fog. |
Wed Night NW winds 20 to 30 kt. Wind waves 4 to 6 ft. NW swell 6 to 9 ft. |
Thu And Fri NW winds 20 to 30 kt. Wind waves 2 to 7 ft. NW swell 7 to 10 ft. |
Sat NW winds 15 to 25 kt. Wind waves 2 to 6 ft. NW swell 5 to 7 ft. Patchy fog. .....San Francisco bar/fourfathom bank forecast..... In the deep water channel...combined seas 3 to 4 feet at 8 seconds. Across The Bar...combined seas 4 to 5 feet at 8 seconds. Seas occasionally to 6 feet during maximum Ebb current of 1.2 knots at 10:36 PM this evening and 0.4 knots at 11:20 am Tuesday morning. |
Tides for Año Nuevo Island: |
Day | High Low | Tide Time | Height Feet | Sunrise Sunset | Moon | Time | % Moon Visible |
M 20 | High | 4:54a | 2.9 | 6:30a | Rise | 2:05p | 39 |
| Low | 9:25a | 2.9 | 7:55p | Set | 11:38p | |
| High | 3:47p | 4.7 | | | | |
| Low | 11:29p | 1.0 | | | | |
| | | | | | | |
Tu 21 | High | 7:01a | 3.0 | 6:31a | Rise | 3:05p | 49 |
| Low | 10:34a | 3.3 | 7:54p | | | |
| High | 4:41p | 4.7 | | | | |
| | | | | | | |
W 22 | Low | 12:36a | 0.7 | 6:32a | Set | 12:20a | 58 |
| High | 8:22a | 3.2 | 7:52p | Rise | 4:04p | |
| Low | 12:01p | 3.5 | | | | |
| High | 5:42p | 4.8 | | | | |
| | | | | | | |
Th 23 | Low | 1:34a | 0.4 | 6:33a | Set | 1:10a | 68 |
| High | 9:06a | 3.5 | 7:51p | Rise | 4:58p | |
| Low | 1:10p | 3.5 | | | | |
| High | 6:42p | 5.0 | | | | |
| | | | | | | |
F 24 | Low | 2:23a | 0.1 | 6:33a | Set | 2:09a | 77 |
| High | 9:37a | 3.7 | 7:50p | Rise | 5:46p | |
| Low | 2:04p | 3.3 | | | | |
| High | 7:38p | 5.3 | | | | |
| | | | | | | |
Sa 25 | Low | 3:05a | -0.3 | 6:34a | Set | 3:14a | 85 |
| High | 10:05a | 4.0 | 7:48p | Rise | 6:27p | |
| Low | 2:49p | 3.0 | | | | |
| High | 8:29p | 5.6 | | | | |
| | | | | | | |
Su 26 | Low | 3:44a | -0.5 | 6:35a | Set | 4:25a | 92 |
| High | 10:32a | 4.2 | 7:47p | Rise | 7:02p | |
| Low | 3:32p | 2.6 | | | | |
| High | 9:18p | 5.7 | | | | |
| | | | | | | |
M 27 | Low | 4:19a | -0.6 | 6:36a | Set | 5:36a | 96 |
| High | 10:59a | 4.4 | 7:46p | Rise | 7:33p | |
| Low | 4:15p | 2.2 | | | | |
| High | 10:06p | 5.8 | | | | |
| | | | | | | |
Elephant Seal Fixed Weather Maps (updated daily):
Satellite s Visible Satellite s Jet Stream s Temperature
http://forums.ngm.com/forums/thread/71413.aspx

"Wilderness without Wildlife is just scenery."–Lois Crisler